Leaderboard
Everyone who has played on PS3 and RPCS3. Find yourself, or see who's on right now.
| # | Player | Score | Kills | Deaths | Wins | Time |
|---|---|---|---|---|---|---|
| 151 | 532 | |||||
| 152 | 325 | |||||
| 153 | 250 | |||||
| 154 | 125 | |||||
| 155 | 105 | |||||
| 156 | 100 | |||||
| 157 | 0 | |||||
| 158 | 0 | |||||
| 159 | 0 | |||||
| 160 | 0 | |||||
| 161 | 0 | |||||
| 162 | 0 | |||||
| 163 | 0 | |||||
| 164 | 0 | |||||
| 165 | 0 | |||||
| 166 | 0 | |||||
| 167 | 0 | |||||
| 168 | 0 | |||||
| 169 | 0 | |||||
| 170 | 0 | |||||
| 171 | 0 | |||||
| 172 | 0 |

